- <svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
- <g id="icon_report">
- <g id="Group 9541">
- <rect id="Rectangle 776" x="7.2" y="24.8" width="14.6" height="17.6" transform="rotate(-90 7.2 24.8)" stroke="#37C3A0" stroke-width="2.4"/>
- <rect id="Rectangle 777" x="3.02168" y="27.577" width="22.5553" height="4.2323" rx="2.11615" transform="rotate(-90 3.02168 27.577)" stroke="#37C3A0" stroke-width="2.4"/>
- <rect id="Rectangle 781" x="25.009" y="27.577" width="22.5553" height="4.2323" rx="2.11615" transform="rotate(-90 25.009 27.577)" stroke="#37C3A0" stroke-width="2.4"/>
- <rect id="Rectangle 779" x="10.0234" y="13.8564" width="9.16151" height="2.4" rx="1.2" fill="#37C3A0"/>
- <rect id="Rectangle 782" x="3" y="5" width="4.27537" height="3.66461" rx="1.8323" fill="#37C3A0"/>
- <rect id="Rectangle 783" x="24.9873" y="5" width="4.27537" height="3.66461" rx="1.8323" fill="#37C3A0"/>
- <rect id="Rectangle 780" x="10.0234" y="18.521" width="6.10768" height="2.4" rx="1.2" fill="#37C3A0"/>
- </g>
- </g>
- </svg>
|