backend_path_test.txt 16 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725
  1. === BACKEND PATH TEST SUMMARY ===
  2. OK: 266
  3. 404: 440
  4. 500: 0
  5. 403: 5
  6. ERR: 0
  7. === 200 OK PATHS ===
  8. 200|/adv/callback-account
  9. 200|/adv/domains
  10. 200|/adv/landing-page-templates
  11. 200|/adv/promotion-account
  12. 200|/adv/site
  13. 200|/adv/tracking-link
  14. 200|/ai/knowledge/base
  15. 200|/aicall/account
  16. 200|/aicall/kbcat
  17. 200|/aicall/provider
  18. 200|/bill/billLog
  19. 200|/chat/chatDataset
  20. 200|/chat/chatDatasetFile
  21. 200|/chat/chatKeyword
  22. 200|/chat/chatMsg
  23. 200|/chat/chatMsgLogs
  24. 200|/chat/chatRole
  25. 200|/chat/chatSession
  26. 200|/chat/chatUser
  27. 200|/company/addwxLog
  28. 200|/company/aiSipCall/aiSipCallUser
  29. 200|/company/aiSipCall/bizGroup
  30. 200|/company/aiSipCall/gateway
  31. 200|/company/aiSipCall/llmAgentAccount
  32. 200|/company/aiSipCall/outboundCdr
  33. 200|/company/aiSipCall/phone
  34. 200|/company/aiSipCall/task
  35. 200|/company/aiSipCall/voiceTtsAliyun
  36. 200|/company/aiWorkflow
  37. 200|/company/apply
  38. 200|/company/callphoneLog
  39. 200|/company/companUsercard
  40. 200|/company/company
  41. 200|/company/companyBindUser
  42. 200|/company/companyClient
  43. 200|/company/companyDept
  44. 200|/company/companyDomainBind
  45. 200|/company/companyIntegral
  46. 200|/company/companyMenu
  47. 200|/company/companyMoneyLogs
  48. 200|/company/companyPost
  49. 200|/company/companyProfit
  50. 200|/company/companyRecharge
  51. 200|/company/companyRedPacketBalanceLogs
  52. 200|/company/companyRole
  53. 200|/company/companySms
  54. 200|/company/companySmsLogs
  55. 200|/company/companySmsOrder
  56. 200|/company/companySmsPackage
  57. 200|/company/companySmsTemp
  58. 200|/company/companyVoiceApi
  59. 200|/company/companyVoiceCaller
  60. 200|/company/companyVoiceDialog
  61. 200|/company/companyVoiceLogs
  62. 200|/company/companyVoicePackageOrder
  63. 200|/company/companyVoiceRobotic
  64. 200|/company/companyVoiceRoboticCallBlacklist
  65. 200|/company/companyVoiceRoboticCallees
  66. 200|/company/companyWorkflow
  67. 200|/company/companyWx
  68. 200|/company/consume
  69. 200|/company/inboundCallManage
  70. 200|/company/sendDelayTime
  71. 200|/company/sendmsgLog
  72. 200|/company/tcmScheduleReport
  73. 200|/company/user
  74. 200|/company/voiceClone
  75. 200|/company/VoiceRoboticWx
  76. 200|/company/wxDialog
  77. 200|/company/wxUser
  78. 200|/company/wxUserGroup
  79. 200|/companyWorkflow/externalApi
  80. 200|/course/courseAnswerLog
  81. 200|/course/courseFinishTemp
  82. 200|/course/courseFinishTempParent
  83. 200|/course/courseLink
  84. 200|/course/courseRedPacketLog
  85. 200|/course/courseTrafficLog
  86. 200|/course/courseWatchLog
  87. 200|/course/period
  88. 200|/course/playSourceConfig
  89. 200|/course/sop
  90. 200|/course/sopLogs
  91. 200|/course/trainingCamp
  92. 200|/course/userCourse
  93. 200|/course/userCourseCategory
  94. 200|/course/userCourseVideo
  95. 200|/course/userWatchCourseStatistics
  96. 200|/course/userWatchStatistics
  97. 200|/crm/customer
  98. 200|/crm/customerAssign
  99. 200|/crm/customerContacts
  100. 200|/crm/customerExt
  101. 200|/crm/customerHisOrder
  102. 200|/crm/customerLogs
  103. 200|/crm/customerProperty
  104. 200|/crm/customerPropertyTemplate
  105. 200|/crm/customerUser
  106. 200|/crm/customerVisit
  107. 200|/crm/event
  108. 200|/crm/msg
  109. 200|/fastGpt/fastgptChatArtificialWords
  110. 200|/fastGpt/fastGptChatKeyword
  111. 200|/fastGpt/fastGptChatMsg
  112. 200|/fastGpt/fastGptChatMsgLogs
  113. 200|/fastGpt/fastGptChatSession
  114. 200|/fastGpt/fastGptCollection
  115. 200|/fastGpt/fastGptCollentionData
  116. 200|/fastGpt/fastGptDataset
  117. 200|/fastGpt/fastgptEventLogTotal
  118. 200|/fastGpt/fastGptKeywordSend
  119. 200|/fastGpt/fastGptRole
  120. 200|/fastGpt/fastGptRoleTag
  121. 200|/fastGpt/FastgptTag
  122. 200|/fastGpt/fastgptTagGroup
  123. 200|/fastGpt/fastGptUser
  124. 200|/his/diagnosis
  125. 200|/his/doctor
  126. 200|/his/follow
  127. 200|/his/FsFollowReport
  128. 200|/his/integralGoods
  129. 200|/his/integralOrder
  130. 200|/his/userOperationLog
  131. 200|/knowledge/ai-provider
  132. 200|/live/config
  133. 200|/live/coupon
  134. 200|/live/entry
  135. 200|/live/gift
  136. 200|/live/live
  137. 200|/live/liveAfterSales
  138. 200|/live/liveAnchor
  139. 200|/live/liveCart
  140. 200|/live/liveGoods
  141. 200|/live/liveLotteryConf
  142. 200|/live/liveLotteryRecord
  143. 200|/live/liveLotteryRegistration
  144. 200|/live/liveMsg
  145. 200|/live/liveOrder
  146. 200|/live/liveOrderItem
  147. 200|/live/liveOrderLogs
  148. 200|/live/liveProfit
  149. 200|/live/liveRedConf
  150. 200|/live/liveUserFavorite
  151. 200|/live/liveUserFollow
  152. 200|/live/liveUserLike
  153. 200|/live/liveUserLotteryRecord
  154. 200|/live/liveVideo
  155. 200|/live/liveWatchLog
  156. 200|/live/liveWatchUser
  157. 200|/live/record
  158. 200|/live/task
  159. 200|/live/words
  160. 200|/liveData/liveData
  161. 200|/monitor/job
  162. 200|/monitor/jobLog
  163. 200|/monitor/logininfor
  164. 200|/monitor/operlog
  165. 200|/order
  166. 200|/qw/appContactWay
  167. 200|/qw/autoTags
  168. 200|/qw/autoTagsLogs
  169. 200|/qw/autoTagsRules
  170. 200|/qw/contactBatch
  171. 200|/qw/contactWay
  172. 200|/qw/contactWayGroup
  173. 200|/qw/contactWayLogs
  174. 200|/qw/contactWayUser
  175. 200|/qw/course/courseAnswerLog
  176. 200|/qw/course/courseWatchLog
  177. 200|/qw/drainageLink
  178. 200|/qw/drainageLinkLogs
  179. 200|/qw/externalContact
  180. 200|/qw/externalContactCrm
  181. 200|/qw/externalContactInfo
  182. 200|/qw/externalContactTransferCompanyAudit
  183. 200|/qw/externalContactTransferLog
  184. 200|/qw/friendCircle
  185. 200|/qw/friendCircleTask
  186. 200|/qw/friendComments
  187. 200|/qw/friendCustomerList
  188. 200|/qw/friendWelcome
  189. 200|/qw/friendWelcomeItem
  190. 200|/qw/group_chat_user
  191. 200|/qw/groupChat
  192. 200|/qw/groupChatTransfer
  193. 200|/qw/groupChatTransferLog
  194. 200|/qw/groupMsg
  195. 200|/qw/groupMsgUser
  196. 200|/qw/luckyBag
  197. 200|/qw/luckyBagCollectRecord
  198. 200|/qw/material
  199. 200|/qw/materialGroup
  200. 200|/qw/qw/QwWorkTask
  201. 200|/qw/qwDept
  202. 200|/qw/qwMsg
  203. 200|/qw/qwSession
  204. 200|/qw/qwUserVoiceLog
  205. 200|/qw/QwWorkTask
  206. 200|/qw/QwWorkTaskNew
  207. 200|/qw/sop
  208. 200|/qw/sopLogs
  209. 200|/qw/sopTemp
  210. 200|/qw/statistic
  211. 200|/qw/tag
  212. 200|/qw/tagGroup
  213. 200|/qw/user
  214. 200|/qw/userBehaviorData
  215. 200|/qw/userVideo
  216. 200|/qw/welcome
  217. 200|/qwAssignRule
  218. 200|/qwCustomerLink
  219. 200|/qwGroupActual
  220. 200|/qwGroupLiveCode
  221. 200|/qwSop/sopUserLogs
  222. 200|/qwSop/sopUserLogsInfo
  223. 200|/shop/item
  224. 200|/shop/tag
  225. 200|/store/city
  226. 200|/store/collection
  227. 200|/store/collectionSchedule
  228. 200|/store/coupon
  229. 200|/store/drugReport
  230. 200|/store/drugReportCount
  231. 200|/store/exportTask
  232. 200|/store/followTemp
  233. 200|/store/healthData
  234. 200|/store/healthLife
  235. 200|/store/healthRecord
  236. 200|/store/icd
  237. 200|/store/inquiryOrder
  238. 200|/store/inquiryOrderReport
  239. 200|/store/material
  240. 200|/store/materialGroup
  241. 200|/store/package
  242. 200|/store/packageCate
  243. 200|/store/packageOrder
  244. 200|/store/patient
  245. 200|/store/prescribe
  246. 200|/store/store/storeAfterSales
  247. 200|/store/store/storeOrder
  248. 200|/store/store/storeOrderAudit
  249. 200|/store/store/storeOrderOffline
  250. 200|/store/store/storePayment
  251. 200|/store/store/storeProduct
  252. 200|/store/store/storeProductPackage
  253. 200|/store/storeAfterSales
  254. 200|/store/storeOrder
  255. 200|/store/storePayment
  256. 200|/store/storeProduct
  257. 200|/store/storeProductCategory
  258. 200|/store/storeProductPackage
  259. 200|/store/user
  260. 200|/store/userAddress
  261. 200|/store/userCoupon
  262. 200|/store/userOnlineState
  263. 200|/system/approval
  264. 200|/system/dict/data
  265. 200|/system/dict/type
  266. 200|/temp
  267. 200|/tool/gen
  268. 200|/user/fsUser
  269. 200|/workflow/lobster/api-registry
  270. 200|/workflow/lobster/dead-letter
  271. 200|/workflow/lobster/event-audit
  272. 200|/workflow/lobster/prompt
  273. 200|/workflow/lobster/sales-corpus
  274. === 404 PATHS (backend doesn't have /list) ===
  275. 404|/ad/adAccount
  276. 404|/ad/adDomain
  277. 404|/ad/AdDyAccount
  278. 404|/ad/adDyApi
  279. 404|/ad/AdIqiyiAccount
  280. 404|/ad/adSite
  281. 404|/ad/AdUploadLog
  282. 404|/ad/AdYouKuAccount
  283. 404|/ad/clickLog
  284. 404|/ad/html/template
  285. 404|/admin/ad
  286. 404|/admin/aiChatQuality
  287. 404|/admin/aiModel
  288. 404|/admin/aiScene
  289. 404|/admin/article
  290. 404|/admin/callRecord
  291. 404|/admin/commission-record
  292. 404|/admin/company
  293. 404|/admin/companyUser
  294. 404|/admin/consume-record
  295. 404|/admin/course
  296. 404|/admin/crm
  297. 404|/admin/dbConfig
  298. 404|/admin/live
  299. 404|/admin/liveVideo
  300. 404|/admin/lobster
  301. 404|/admin/product
  302. 404|/admin/proxy
  303. 404|/admin/proxyOperLog
  304. 404|/admin/qwContact
  305. 404|/admin/recharge-record
  306. 404|/admin/serviceCost
  307. 404|/admin/smsApi
  308. 404|/admin/smsApiTenant
  309. 404|/admin/smsPort
  310. 404|/admin/sop
  311. 404|/admin/statistics
  312. 404|/admin/storeOrder
  313. 404|/admin/videoResource
  314. 404|/admin/withdrawal
  315. 404|/adv/advertiser
  316. 404|/adv/channel
  317. 404|/adv/config
  318. 404|/adv/conversion-log
  319. 404|/adv/project
  320. 404|/adv/site-statistics
  321. 404|/advMiniConfig
  322. 404|/ai/embedding
  323. 404|/api/fee
  324. 404|/api/fee/plan
  325. 404|/api/fee/tenant
  326. 404|/api/fee/usage
  327. 404|/api/fee/wallet
  328. 404|/api/voice-clone
  329. 404|/apis/app/fs/course
  330. 404|/apis/app/qw/material
  331. 404|/apis/app/qw/statistics
  332. 404|/apis/app/qw/user
  333. 404|/apis/app/qw/workTask
  334. 404|/apis/app/qwSop
  335. 404|/app/blackTalent
  336. 404|/app/company/user
  337. 404|/app/companyTag
  338. 404|/app/companyUser
  339. 404|/app/companyWxUser
  340. 404|/app/complaint
  341. 404|/app/crmCustomer
  342. 404|/app/diagnosis
  343. 404|/app/doctorWords
  344. 404|/app/fs/course
  345. 404|/app/fs/user
  346. 404|/app/healthRecord
  347. 404|/app/healthTongue
  348. 404|/app/invited
  349. 404|/app/live/completion
  350. 404|/app/live/coupon
  351. 404|/app/live/liveData
  352. 404|/app/live/liveGift
  353. 404|/app/live/liveGoods
  354. 404|/app/live/liveLottery
  355. 404|/app/live/liveMsg
  356. 404|/app/live/liveOrder
  357. 404|/app/live/liveRed
  358. 404|/app/live/liveTrafficLog
  359. 404|/app/live/liveUserFavorite
  360. 404|/app/live/liveUserFollow
  361. 404|/app/live/liveUserGift
  362. 404|/app/live/liveUserLike
  363. 404|/app/live/liveVideo
  364. 404|/app/live/liveWatchUser
  365. 404|/app/operationLog
  366. 404|/app/patient
  367. 404|/app/pay
  368. 404|/app/payment
  369. 404|/app/promotionalActive
  370. 404|/app/qw/material
  371. 404|/app/qw/statistics
  372. 404|/app/qw/user
  373. 404|/app/qw/workTask
  374. 404|/app/qwSop
  375. 404|/app/qwWorkTask
  376. 404|/app/room
  377. 404|/app/statistics
  378. 404|/app/storePayment
  379. 404|/app/sysConfig
  380. 404|/app/tzPay
  381. 404|/app/uniPushLog
  382. 404|/app/user/complaint
  383. 404|/app/voiceApi
  384. 404|/app/watchUser
  385. 404|/app/wx/h5/mp
  386. 404|/app/wx/mp
  387. 404|/app/wxpay
  388. 404|/baidu
  389. 404|/baidu/conversion
  390. 404|/baiduStatistics
  391. 404|/barrage/barrage
  392. 404|/bd/BdAccount
  393. 404|/callBack
  394. 404|/common/index
  395. 404|/company/balance
  396. 404|/company/companyConfig
  397. 404|/company/companyStatistics
  398. 404|/company/consumeRecord
  399. 404|/company/easyCall
  400. 404|/company/general/customer
  401. 404|/company/module-usage
  402. 404|/course/courseDomainName
  403. 404|/course/courseQuestionBank
  404. 404|/course/courseQuestionCategory
  405. 404|/course/courseRedPacketStatistics
  406. 404|/course/fsCourseProduct
  407. 404|/course/fsCourseProductOrder
  408. 404|/course/statistics
  409. 404|/course/userCourseComment
  410. 404|/course/userCourseCommentLike
  411. 404|/course/userCourseComplaintRecord
  412. 404|/course/userCourseComplaintType
  413. 404|/course/userCourseFavorite
  414. 404|/course/userCourseNote
  415. 404|/course/userCourseNoteLike
  416. 404|/course/userCourseOrder
  417. 404|/course/userCourseStudy
  418. 404|/course/userCourseStudyLog
  419. 404|/course/userTalent
  420. 404|/course/userTalentFollow
  421. 404|/course/userVideo
  422. 404|/course/userVideoComment
  423. 404|/course/userVideoCommentLike
  424. 404|/course/userVideoFavorite
  425. 404|/course/userVideoLike
  426. 404|/course/userVideoView
  427. 404|/course/userVipOrder
  428. 404|/course/userVipPackage
  429. 404|/course/videoResource
  430. 404|/course/videoTags
  431. 404|/crm/ComprehensiveStatistics
  432. 404|/crm/customerLevel
  433. 404|/crm/report
  434. 404|/crm/statistics
  435. 404|/crm/third
  436. 404|/device
  437. 404|/device/set/up
  438. 404|/easyCall
  439. 404|/erp/call
  440. 404|/execute
  441. 404|/fastGpt/fastGptChatReplaceText
  442. 404|/fastGpt/fastGptChatReplaceWords
  443. 404|/fastGpt/FastGptExtUserTag
  444. 404|/fastGpt/role
  445. 404|/fs/menu
  446. 404|/greet
  447. 404|/his/adv
  448. 404|/his/aiWorkflow
  449. 404|/his/answer
  450. 404|/his/appVersion
  451. 404|/his/article
  452. 404|/his/articleCate
  453. 404|/his/chineseMedicine
  454. 404|/his/city
  455. 404|/his/company
  456. 404|/his/companyDeduct
  457. 404|/his/companyRecharge
  458. 404|/his/complaint
  459. 404|/his/coupon
  460. 404|/his/data
  461. 404|/his/department
  462. 404|/his/dfAccount
  463. 404|/his/disease
  464. 404|/his/divItem
  465. 404|/his/doctorArticle
  466. 404|/his/doctorArticleCate
  467. 404|/his/doctorBill
  468. 404|/his/doctorExtract
  469. 404|/his/doctorOperLog
  470. 404|/his/doctorPrescribe
  471. 404|/his/doctorPrescribeDrug
  472. 404|/his/doctorProduct
  473. 404|/his/drugReport
  474. 404|/his/drugReportCount
  475. 404|/his/exportTask
  476. 404|/his/express
  477. 404|/his/famousPrescribe
  478. 404|/his/followTemp
  479. 404|/his/fsFirstDiagnosis
  480. 404|/his/healthData
  481. 404|/his/healthHistoryTemp
  482. 404|/his/healthLife
  483. 404|/his/healthRecord
  484. 404|/his/healthTongue
  485. 404|/his/hfpayConfig
  486. 404|/his/homeArticle
  487. 404|/his/homeCategory
  488. 404|/his/homeView
  489. 404|/his/hospital
  490. 404|/his/icd
  491. 404|/his/illnessLibrary
  492. 404|/his/inquiryDisease
  493. 404|/his/inquiryOrder
  494. 404|/his/inquiryOrderPing
  495. 404|/his/inquiryOrderReport
  496. 404|/his/inquiryPatientInfo
  497. 404|/his/inquiryTemp
  498. 404|/his/logs
  499. 404|/his/medicatedFood
  500. 404|/his/merchantAppConfig
  501. 404|/his/package
  502. 404|/his/packageCate
  503. 404|/his/packageFavorite
  504. 404|/his/packageOrder
  505. 404|/his/packageSolarTerm
  506. 404|/his/patient
  507. 404|/his/physicalReportTemplate
  508. 404|/his/physicalReportTemplateField
  509. 404|/his/prescribe
  510. 404|/his/price
  511. 404|/his/promotionActive
  512. 404|/his/promotionActiveLog
  513. 404|/his/questions
  514. 404|/his/redPacket
  515. 404|/his/sms
  516. 404|/his/store
  517. 404|/his/storeActivity
  518. 404|/his/storeAfterSales
  519. 404|/his/storeBill
  520. 404|/his/storeExtract
  521. 404|/his/storeOrder
  522. 404|/his/storePayment
  523. 404|/his/storeProduct
  524. 404|/his/storeProductCategory
  525. 404|/his/storeProductPackage
  526. 404|/his/storeSubOrder
  527. 404|/his/template
  528. 404|/his/testReport
  529. 404|/his/testTemp
  530. 404|/his/testTempItem
  531. 404|/his/user
  532. 404|/his/userAddress
  533. 404|/his/userBill
  534. 404|/his/userCoupon
  535. 404|/his/userExtract
  536. 404|/his/userIntegralLogs
  537. 404|/his/userNewTask
  538. 404|/his/userRecharge
  539. 404|/his/vessel
  540. 404|/hwcloud
  541. 404|/index/statistics
  542. 404|/kb
  543. 404|/knowledge
  544. 404|/ks/conversion
  545. 404|/landing
  546. 404|/live/coupon/issue
  547. 404|/live/coupon/issue/user
  548. 404|/live/coupon/user
  549. 404|/live/liveAfterSalesItem
  550. 404|/live/liveAfterSalesLogs
  551. 404|/live/liveEventConf
  552. 404|/live/liveUserRedRecord
  553. 404|/live/order/payment
  554. 404|/live/trafficLog
  555. 404|/materials
  556. 404|/monitor/cache
  557. 404|/monitor/online
  558. 404|/monitor/server
  559. 404|/onlineRefund
  560. 404|/open/qwapi
  561. 404|/participate
  562. 404|/payNotifyUrl
  563. 404|/payOnlineNotifyUrl
  564. 404|/proxy
  565. 404|/proxy/balance
  566. 404|/proxy/module-consumption
  567. 404|/proxy/module-usage
  568. 404|/proxy/quota
  569. 404|/proxy/servicePrice
  570. 404|/proxy/tenantRel
  571. 404|/qdrant
  572. 404|/qw/qwAppContactWayLogs
  573. 404|/qw/qwCompany
  574. 404|/qw/qwInformation
  575. 404|/qw/qwIpadServer
  576. 404|/qw/qwIpadServerLog
  577. 404|/qw/qwIpadServerUser
  578. 404|/qw/qwPushCount
  579. 404|/qw/record
  580. 404|/qw/records
  581. 404|/qw/workLink
  582. 404|/qw/workLinkUser
  583. 404|/qw/workUser
  584. 404|/qwAssignRuleUser
  585. 404|/qwSop/Detalis
  586. 404|/refundNotifyUrl
  587. 404|/scheme
  588. 404|/sg/test
  589. 404|/sop/companySopRole
  590. 404|/statistic
  591. 404|/statistic/manage
  592. 404|/stats
  593. 404|/stats/member
  594. 404|/store
  595. 404|/store/app/pay
  596. 404|/store/app/payment
  597. 404|/store/app/recommend
  598. 404|/store/app/store
  599. 404|/store/app/user/complaint
  600. 404|/store/app/wx/h5/mp
  601. 404|/store/app/wx/mp
  602. 404|/store/app/wx/portal
  603. 404|/store/app/wxpay
  604. 404|/store/complaint
  605. 404|/store/data
  606. 404|/store/his/store
  607. 404|/store/hisStoreLog
  608. 404|/store/msg
  609. 404|/store/operlogScrm
  610. 404|/store/recommend
  611. 404|/store/store
  612. 404|/store/store/adv
  613. 404|/store/store/data
  614. 404|/store/store/material
  615. 404|/store/store/materialGroup
  616. 404|/store/store/menu
  617. 404|/store/store/prescribe
  618. 404|/store/store/prescribeDrug
  619. 404|/store/store/PromotionOrder
  620. 404|/store/store/recommend
  621. 404|/store/store/shippingTemplates
  622. 404|/store/store/shippingTemplatesFree
  623. 404|/store/store/shippingTemplatesRegion
  624. 404|/store/store/statistics
  625. 404|/store/store/store
  626. 404|/store/store/storeAfterSalesItem
  627. 404|/store/store/storeAfterSalesStatus
  628. 404|/store/store/storeBill
  629. 404|/store/store/storeCanvas
  630. 404|/store/store/storeCart
  631. 404|/store/store/storeCouponIssue
  632. 404|/store/store/storeCouponIssueUser
  633. 404|/store/store/storeCouponUser
  634. 404|/store/store/storeExtract
  635. 404|/store/store/storeOrder/statistics
  636. 404|/store/store/storeOrderItem
  637. 404|/store/store/storeOrderNotice
  638. 404|/store/store/storeOrderStatus
  639. 404|/store/store/storeProductAttr
  640. 404|/store/store/storeProductAttrValue
  641. 404|/store/store/storeProductCategory
  642. 404|/store/store/storeProductDetails
  643. 404|/store/store/storeProductGroup
  644. 404|/store/store/storeProductRelation
  645. 404|/store/store/storeProductReply
  646. 404|/store/store/storeProductRule
  647. 404|/store/store/storeProductTemplate
  648. 404|/store/store/storeShop
  649. 404|/store/store/storeShopStaff
  650. 404|/store/store/storeVisit
  651. 404|/store/store/userPromoterApply
  652. 404|/store/storeActivity
  653. 404|/store/storeBill
  654. 404|/store/storeCoupon
  655. 404|/store/storeCouponIssue
  656. 404|/store/storeCouponIssueUser
  657. 404|/store/storeCouponUser
  658. 404|/store/storeExtract
  659. 404|/store/storeOrderOfflineItem/store
  660. 404|/store/storeStatistics
  661. 404|/store/userPromoterApply
  662. 404|/syncQwUserAsync
  663. 404|/system/config
  664. 404|/system/dept
  665. 404|/system/keyword
  666. 404|/system/menu
  667. 404|/system/notice
  668. 404|/system/post
  669. 404|/system/role
  670. 404|/system/set
  671. 404|/system/user
  672. 404|/system/user/profile
  673. 404|/tenant/record
  674. 404|/tenant/tenant
  675. 404|/tenant/upgrade
  676. 404|/test/gtp
  677. 404|/test/user
  678. 404|/third/feiyu
  679. 404|/tool/swagger
  680. 404|/track
  681. 404|/type
  682. 404|/user/collection
  683. 404|/user/complaint
  684. 404|/user/integral
  685. 404|/user/msg
  686. 404|/watch/accelerometer
  687. 404|/watch/alarm
  688. 404|/watch/basic/info
  689. 404|/watch/blood/glucose
  690. 404|/watch/blood/pressure
  691. 404|/watch/continuous/spo2/data
  692. 404|/watch/device/data
  693. 404|/watch/deviceInfo
  694. 404|/watch/ecg/data
  695. 404|/watch/fatigue
  696. 404|/watch/heart/rate
  697. 404|/watch/multiLeads/ecg
  698. 404|/watch/ppg
  699. 404|/watch/rri/data
  700. 404|/watch/sleep/data
  701. 404|/watch/spo2/data
  702. 404|/watch/sport/data
  703. 404|/watch/status
  704. 404|/watch/temperature
  705. 404|/watch/third/bk
  706. 404|/watch/third/bp
  707. 404|/watch/third/ua
  708. 404|/workflow
  709. 404|/workflow/lobster/billing
  710. 404|/workflow/lobster/engine
  711. 404|/workflow/lobster/optimization
  712. 404|/workflow/lobster-exec
  713. 404|/workflow/tagBinding
  714. 404|/workflow/tagTemplate
  715. === 500 PATHS (backend error) ===
  716. === 403/401 PATHS ===
  717. 403|/baiduBack
  718. 403|/chat/upload
  719. 403|/live/LiveMixLiuTestOpen
  720. 403|/msg
  721. 403|/qw/getJsapiTicket